Age-Wise Rating
Label | Meaning | |
---|---|---|
Basic | 1. Somewhat Age-Wise | Business is open to all, but no specific attention to accessibility, seating, support, or clarity. |
Moderate | 2. Age-Wise Aware | Staff are generally helpful, and space is navigable, but lacks physical supports or tailored offerings. |
Good | 3. Comfortably Age-Wise | Seating, lighting, parking, or signage shows age-awareness. May have informal adaptations. |
Very Good | 4. Well Age-Wise | Accessible entrances, customer service geared toward older adults, and offerings that consider mobility or sensory needs. |
Excellent | 5. Fully Age-Wise | Outstanding experience for 55+: accessible, respectful, inclusive, with thoughtful touches like seating, communication, and service pacing. Could include programs, support staff, or targeted accommodations. |
We are currently assessing companies and services, and will provide this rating in the future for companies who pay for their listing.